Оптовая торговля KH120 электромагнитный тормозной дифференциальный двигатель для электрического грузового трицикла
Получить цену| Вид оплаты: | T/T |
| Инкотермс: | FOB |
| Количество минимального заказа: | 1 Piece/Pieces |
| транспорт: | Ocean,Land |
| Вид оплаты: | T/T |
| Инкотермс: | FOB |
| Количество минимального заказа: | 1 Piece/Pieces |
| транспорт: | Ocean,Land |
марка: КЕХУАН
Origin: Китай
сертификация: ISO 9001:2015
место происхождения: Китай
| Продажа единиц жилья | : | Piece/Pieces |
| Тип упаковки | : | Картонная коробка с пенопластовой защитой внутри. |
The file is encrypted. Please fill in the following information to continue accessing it

| Parameter | Value |
| Motor Series | KH120 |
| Motor Type | Brushless DC (BLDC) / Permanent Magnet Synchronous (PMSM) |
| Power Range | 350W – 1800W |
| Voltage | 48V / 60V / 72VRated Speed |
| Rated Speed | 1800 – 5500 r/min |
| Magnet Height | 25h – 80h |
| Efficiency | ≥ 85% |
| Brake Type | Electromagnetic (power-off engagement) |
| Parameter | Value |
| Torque Range | 10 – 30 N.m |
| Phase Wire Gauge | 3 – 10 mm² |
| Protection Grade | IP54 |
| Hall Sensor Angle | 120° |
| Cooling Method | IC411 |
| Operating Temperature | -25°C – +45°C |
| Max Altitude | ≤ 4,000 m |
| Max Humidity | ≤ 95% |
| Gear Type Options | Straight / Helical / Square-flange / T-type |


| Controller Type | Tube Count | Power Range | Matching Status |
| Square wave | 12-tube | 500–650W | Compatible |
| Square wave | 18-tube | 800–1000W | Compatible |
| PMSM sine wave | 18-tube | 800–1000W | Recommended for PMSM motors |
| Universal self-learning | 18-tube | 800–1000W | Factory-matched pair |
| Parameter | Mechanical Parking Brake | Electromagnetic Brake (KH120) |
| Engagement method | Manual lever/cable | Automatic on power-off |
| Wear components | Cable, lever, pads, springs | None (electromagnetic + spring) |
| Brake force on slope | Decreases as cable stretches | Constant spring force |
| Maintenance interval | 1–3 months | None (sealed unit) |
| Failure mode | Gradual (cable stretch → slip) | Instant spring lock if power lost |
| Driver compliance required | Yes — every stop | No — automatic |
| Weight | Minimal | +0.5–1.0 kg motor weight |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.